Description
- made of PE
- different diameters and shapes
- length 220 cm
- Amsterdam type and versions with several side holes
- versions with 2 wings and multiflap
- also available as individual components
Product Images and Videos
Customer Service
More Information
Biliary Stent-Set – Straight Version
With bottom hole (Type „Amsterdam“); compatible with guide wire .035”
Catalogue No. | Stent Size (French) | Stent Length between Flaps (cm) | Guiding Catheter Size (French) | Guiding Catheter Length (cm) | Pusher Size (French) | Pusher Length (cm) |
---|---|---|---|---|---|---|
GBS-01-07-005S | 7.0 | 5 | n.a. | n.a. | 7.0 | 200 |
GBS-01-07-007S | 7.0 | 7 | n.a. | n.a. | 7.0 | 200 |
GBS-01-07-009S | 7.0 | 9 | n.a. | n.a. | 7.0 | 200 |
GBS-01-07-012S | 7.0 | 12 | n.a. | n.a. | 7.0 | 200 |
GBS-01-07-015S | 7.0 | 15 | n.a. | n.a. | 7.0 | 200 |
GBS-01-08-005S | 8.5 | 5 | 5.0 | 320 | 8.5 | 160 |
GBS-01-08-007S | 8.5 | 7 | 5.0 | 320 | 8.5 | 160 |
GBS-01-08-009S | 8.5 | 9 | 5.0 | 320 | 8.5 | 160 |
GBS-01-08-012S | 8.5 | 12 | 5.0 | 320 | 8.5 | 160 |
GBS-01-08-015S | 8.5 | 15 | 5.0 | 320 | 8.5 | 160 |
GBS-01-10-005S | 10.0 | 5 | 6.0 | 320 | 10.0 | 160 |
GBS-01-10-007S | 10.0 | 7 | 6.0 | 320 | 10.0 | 160 |
GBS-01-10-009S | 10.0 | 9 | 6.0 | 320 | 10.0 | 160 |
GBS-01-10-012S | 10.0 | 12 | 6.0 | 320 | 10.0 | 160 |
GBS-01-10-015S | 10.0 | 15 | 6.0 | 320 | 10.0 | 160 |
GBS-01-11-005S | 11.5 | 5 | 6.0 | 320 | 11.5 | 160 |
GBS-01-11-007S | 11.5 | 7 | 6.0 | 320 | 11.5 | 160 |
GBS-01-11-009S | 11.5 | 9 | 6.0 | 320 | 11.5 | 160 |
GBS-01-11-012S | 11.5 | 12 | 6.0 | 320 | 11.5 | 160 |
GBS-01-11-015S | 11.5 | 15 | 6.0 | 320 | 11.5 | 160 |
Biliary Stent-Set – Straight Version
With side ports; compatible with guide wire .035”
Catalogue No. | Stent Size (French) | Stent Length between Flaps (cm) | Guiding Catheter Size (French) | Guiding Catheter Length (cm) | Pusher Size (French) | Pusher Length (cm) |
---|---|---|---|---|---|---|
GBS-02-07-004S | 7.0 | 4 | n.a. | n.a. | 7.0 | 220 |
GBS-02-07-006S | 7.0 | 6 | n.a. | n.a. | 7.0 | 220 |
GBS-02-07-008S | 7.0 | 8 | n.a. | n.a. | 7.0 | 220 |
GBS-02-07-011S | 7.0 | 11 | n.a. | n.a. | 7.0 | 220 |
GBS-02-07-016S | 7.0 | 16 | n.a. | n.a. | 7.0 | 220 |
GBS-02-08-004S | 8.5 | 4 | 5.0 | 320 | 8.5 | 160 |
GBS-02-08-006S | 8.5 | 6 | 5.0 | 320 | 8.5 | 160 |
GBS-02-08-008S | 8.5 | 8 | 5.0 | 320 | 8.5 | 160 |
GBS-02-08-011S | 8.5 | 11 | 5.0 | 320 | 8.5 | 160 |
GBS-02-08-016S | 8.5 | 16 | 5.0 | 320 | 8.5 | 160 |
GBS-02-10-004S | 10.0 | 4 | 6.0 | 320 | 10.0 | 160 |
GBS-02-10-006S | 10.0 | 6 | 6.0 | 320 | 10.0 | 160 |
GBS-02-10-008S | 10.0 | 8 | 6.0 | 320 | 10.0 | 160 |
GBS-02-10-011S | 10.0 | 11 | 6.0 | 320 | 10.0 | 160 |
GBS-02-10-016S | 10.0 | 16 | 6.0 | 320 | 10.0 | 160 |
GBS-02-11-004S | 11.5 | 4 | 6.0 | 320 | 11.5 | 160 |
GBS-02-11-006S | 11.5 | 6 | 6.0 | 320 | 11.5 | 160 |
GBS-02-11-008S | 11.5 | 8 | 6.0 | 320 | 11.5 | 160 |
GBS-02-11-011S | 11.5 | 11 | 6.0 | 320 | 11.5 | 160 |
GBS-02-11-016S | 11.5 | 16 | 6.0 | 320 | 11.5 | 160 |
Biliary Stent-Set – Double Pigtail
With position marker; compatible with guide wire .035”
Catalogue No. | Stent Size (French) | Stent Length between Pigtails (cm) | Pusher Size (French) | Pusher Length (cm) |
---|---|---|---|---|
GBS-07-05-004S | 5.0 | 4 | 5.0 | 220 |
GBS-07-05-006S | 5.0 | 6 | 5.0 | 220 |
GBS-07-05-008S | 5.0 | 8 | 5.0 | 220 |
GBS-07-05-009S | 5.0 | 9 | 5.0 | 220 |
GBS-07-05-010S | 5.0 | 10 | 5.0 | 220 |
GBS-07-05-012S | 5.0 | 12 | 5.0 | 220 |
GBS-07-07-003S | 7.0 | 3 | 7.0 | 220 |
GBS-07-07-004S | 7.0 | 4 | 7.0 | 220 |
GBS-07-07-005S | 7.0 | 5 | 7.0 | 220 |
GBS-07-07-006S | 7.0 | 6 | 7.0 | 220 |
GBS-07-07-007S | 7.0 | 7 | 7.0 | 220 |
GBS-07-07-008S | 7.0 | 8 | 7.0 | 220 |
GBS-07-07-009S | 7.0 | 9 | 7.0 | 220 |
GBS-07-07-010S | 7.0 | 10 | 7.0 | 220 |
GBS-07-07-012S | 7.0 | 12 | 7.0 | 220 |
Biliary Stent-Set – Double Pigtail
With position marker; compatible with guide wire .035”
Catalogue No. | Stent Size (French) | Stent Length between Pigtails (cm) | Pusher Size (French) | Pusher Length (cm) |
---|---|---|---|---|
GBS-07-08-003S | 8.5 | 3 | 8.5 | 220 |
GBS-07-08-004S | 8.5 | 4 | 8.5 | 220 |
GBS-07-08-005S | 8.5 | 5 | 8.5 | 220 |
GBS-07-08-006S | 8.5 | 6 | 8.5 | 220 |
GBS-07-08-007S | 8.5 | 7 | 8.5 | 220 |
GBS-07-08-008S | 8.5 | 8 | 8.5 | 220 |
GBS-07-08-009S | 8.5 | 9 | 8.5 | 220 |
GBS-07-08-010S | 8.5 | 10 | 8.5 | 220 |
GBS-07-08-012S | 8.5 | 12 | 8.5 | 220 |
GBS-07-10-003S | 10.0 | 3 | 10.0 | 220 |
GBS-07-10-004S | 10.0 | 4 | 10.0 | 220 |
GBS-07-10-005S | 10.0 | 5 | 10.0 | 220 |
GBS-07-10-006S | 10.0 | 6 | 10.0 | 220 |
GBS-07-10-007S | 10.0 | 7 | 10.0 | 220 |
GBS-07-10-008S | 10.0 | 8 | 10.0 | 220 |
GBS-07-10-009S | 10.0 | 9 | 10.0 | 220 |
GBS-07-10-010S | 10.0 | 10 | 10.0 | 220 |
GBS-07-10-012S | 10.0 | 12 | 10.0 | 220 |
Biliary Stent-Set – Double Pigtail for Common Bile Duct
Double pigtail with smaller diameter; with position marker
Catalogue No. | Stent Size (French) | Stent Length between Pigtails (cm) | Pusher Size (French) | Pusher Length (cm) |
---|---|---|---|---|
GBS-17-07-004S | 7.0 | 4 | 7.0 | 220 |
GBS-17-07-005S | 7.0 | 5 | 7.0 | 220 |
GBS-17-07-006S | 7.0 | 6 | 7.0 | 220 |
GBS-17-07-007S | 7.0 | 7 | 7.0 | 220 |
GBS-17-07-008S | 7.0 | 8 | 7.0 | 220 |
GBS-17-07-009S | 7.0 | 9 | 7.0 | 220 |
GBS-17-07-010S | 7.0 | 10 | 7.0 | 220 |
GBS-17-07-011S | 7.0 | 11 | 7.0 | 220 |
GBS-17-07-012S | 7.0 | 12 | 7.0 | 220 |
Biliary Stent-Set – Double Pigtail for Intrahepatic Bile Duct
Double pigtail with one smaller diameter; with position marker
Catalogue No. | Stent Size (French) | Stent Length between Pigtails (cm) | Pusher Size (French) | Pusher Length (cm) |
---|---|---|---|---|
GBS-27-07-004S | 7.0 | 4 | 7.0 | 220 |
GBS-27-07-005S | 7.0 | 5 | 7.0 | 220 |
GBS-27-07-006S | 7.0 | 6 | 7.0 | 220 |
GBS-27-07-007S | 7.0 | 7 | 7.0 | 220 |
GBS-27-07-008S | 7.0 | 8 | 7.0 | 220 |
GBS-27-07-009S | 7.0 | 9 | 7.0 | 220 |
GBS-27-07-010S | 7.0 | 10 | 7.0 | 220 |
GBS-27-07-011S | 7.0 | 11 | 7.0 | 220 |
GBS-27-07-012S | 7.0 | 12 | 7.0 | 220 |
Biliary Stent – Multi-Flap
Single components, not available in a set
Catalogue No. | Stent Size (French) | Stent Length between Flaps (cm) |
---|---|---|
GBS-04-07-005 | 7.0 | 5 |
GBS-04-07-007 | 7.0 | 7 |
GBS-04-07-009 | 7.0 | 9 |
GBS-04-07-012 | 7.0 | 12 |
GBS-04-07-015 | 7.0 | 15 |
GBS-04-08-005 | 8.5 | 5 |
GBS-04-08-007 | 8.5 | 7 |
GBS-04-08-009 | 8.5 | 9 |
GBS-04-08-012 | 8.5 | 12 |
GBS-04-08-015 | 8.5 | 15 |
GBS-04-10-005 | 10.0 | 5 |
GBS-04-10-007 | 10.0 | 7 |
GBS-04-10-008 | 10.0 | 8 |
GBS-04-10-009 | 10.0 | 9 |
GBS-04-10-010 | 10.0 | 10 |
GBS-04-10-012 | 10.0 | 12 |
GBS-04-10-015 | 10.0 | 15 |
GBS-04-11-005 | 11.5 | 5 |
GBS-04-11-007 | 11.5 | 7 |
GBS-04-11-009 | 11.5 | 9 |
GBS-04-11-012 | 11.5 | 12 |
GBS-04-11-015 | 11.5 | 15 |
Biliary Stent – Curved
Single components, not available in a set
Catalogue No. | Stent Size (French) | Stent Length between Flaps (cm) |
---|---|---|
GBS-05-07-005 | 7.0 | 5 |
GBS-05-07-007 | 7.0 | 7 |
GBS-05-07-009 | 7.0 | 9 |
GBS-05-07-012 | 7.0 | 12 |
GBS-05-07-015 | 7.0 | 15 |
GBS-05-08-005 | 8.5 | 5 |
GBS-05-08-007 | 8.5 | 7 |
GBS-05-08-009 | 8.5 | 9 |
GBS-05-08-012 | 8.5 | 12 |
GBS-05-08-015 | 8.5 | 15 |
GBS-05-10-005 | 10.0 | 5 |
GBS-05-10-007 | 10.0 | 7 |
GBS-05-10-009 | 10.0 | 9 |
GBS-05-10-012 | 10.0 | 12 |
GBS-05-10-015 | 10.0 | 15 |
GBS-05-11-005 | 11.5 | 5 |
GBS-05-11-007 | 11.5 | 7 |
GBS-05-11-009 | 11.5 | 9 |
GBS-05-11-012 | 11.5 | 12 |
GBS-05-11-015 | 11.5 | 15 |
Biliary Stent – Straight
Straight; with bottom hole (Type „Amsterdam“)
Catalogue No. | Stent Size (French) | Stent Length between Flaps (cm) |
---|---|---|
GBS-01-07-004 | 7.0 | 4 |
GBS-01-07-005 | 7.0 | 5 |
GBS-01-07-006 | 7.0 | 6 |
GBS-01-07-007 | 7.0 | 7 |
GBS-01-07-009 | 7.0 | 9 |
GBS-01-07-010 | 7.0 | 10 |
GBS-01-07-011 | 7.0 | 11 |
GBS-01-07-012 | 7.0 | 12 |
GBS-01-07-014 | 7.0 | 14 |
GBS-01-07-015 | 7.0 | 15 |
GBS-01-07-016 | 7.0 | 16 |
GBS-01-08-004 | 8.5 | 4 |
GBS-01-08-005 | 8.5 | 5 |
GBS-01-08-006 | 8.5 | 6 |
GBS-01-08-007 | 8.5 | 7 |
GBS-01-08-008 | 8.5 | 8 |
GBS-01-08-009 | 8.5 | 9 |
GBS-01-08-010 | 8.5 | 10 |
GBS-01-08-011 | 8.5 | 11 |
GBS-01-08-012 | 8.5 | 12 |
GBS-01-08-014 | 8.5 | 14 |
GBS-01-08-015 | 8.5 | 15 |
GBS-01-10-005 | 10.0 | 5 |
GBS-01-10-006 | 10.0 | 6 |
GBS-01-10-007 | 10.0 | 7 |
GBS-01-10-008 | 10.0 | 8 |
GBS-01-10-009 | 10.0 | 9 |
GBS-01-10-010 | 10.0 | 10 |
GBS-01-10-011 | 10.0 | 11 |
GBS-01-10-012 | 10.0 | 12 |
GBS-01-10-013 | 10.0 | 13 |
GBS-01-10-014 | 10.0 | 14 |
GBS-01-10-015 | 10.0 | 15 |
GBS-01-10-016 | 10.0 | 16 |
GBS-01-10-018 | 10.0 | 18 |
GBS-01-11-003 | 11.5 | 3 |
GBS-01-11-004 | 11.5 | 4 |
GBS-01-11-005 | 11.5 | 5 |
GBS-01-11-006 | 11.5 | 6 |
GBS-01-11-007 | 11.5 | 7 |
GBS-01-11-008 | 11.5 | 8 |
GBS-01-11-009 | 11.5 | 9 |
GBS-01-11-010 | 11.5 | 10 |
GBS-01-11-011 | 11.5 | 11 |
GBS-01-11-012 | 11.5 | 12 |
GBS-01-11-013 | 11.5 | 13 |
GBS-01-11-014 | 11.5 | 14 |
GBS-01-11-015 | 11.5 | 15 |
Biliary Stent – Straight
Straight; with side ports
Catalogue No. | Stent Size (French) | Stent Length between Flaps (cm) |
---|---|---|
GBS-02-05-004 | 5.0 | 4 |
GBS-02-05-005 | 5.0 | 5 |
GBS-02-07-004 | 7.0 | 4 |
GBS-02-07-006 | 7.0 | 6 |
GBS-02-07-008 | 7.0 | 8 |
GBS-02-07-010 | 7.0 | 10 |
GBS-02-07-011 | 7.0 | 11 |
GBS-02-07-013 | 7.0 | 13 |
GBS-02-07-016 | 7.0 | 16 |
GBS-02-08-004 | 8.5 | 4 |
GBS-02-08-006 | 8.5 | 6 |
GBS-02-08-008 | 8.5 | 8 |
GBS-02-08-011 | 8.5 | 11 |
GBS-02-08-013 | 8.5 | 13 |
GBS-02-08-016 | 8.5 | 16 |
GBS-02-10-004 | 10.0 | 4 |
GBS-02-10-006 | 10.0 | 6 |
GBS-02-10-008 | 10.0 | 8 |
GBS-02-10-009 | 10.0 | 9 |
GBS-02-10-010 | 10.0 | 10 |
GBS-02-10-011 | 10.0 | 11 |
GBS-02-10-012 | 10.0 | 12 |
GBS-02-10-013 | 10.0 | 13 |
GBS-02-10-016 | 10.0 | 16 |
GBS-02-11-004 | 11.5 | 4 |
GBS-02-11-006 | 11.5 | 6 |
GBS-02-11-008 | 11.5 | 8 |
GBS-02-11-011 | 11.5 | 11 |
GBS-02-11-013 | 11.5 | 13 |
GBS-02-11-016 | 11.5 | 16 |
Biliary Stent – Double Pigtail
Double pigtail with position marker
Catalogue No. | Stent Size (French) | Stent Length between Pigtails (cm) |
---|---|---|
GBS-07-05-004 | 5.0 | 4 |
GBS-07-05-006 | 5.0 | 6 |
GBS-07-05-008 | 5.0 | 8 |
GBS-07-05-009 | 5.0 | 9 |
GBS-07-05-010 | 5.0 | 10 |
GBS-07-05-012 | 5.0 | 12 |
GBS-07-07-003 | 7.0 | 3 |
GBS-07-07-004 | 7.0 | 4 |
GBS-07-07-005 | 7.0 | 5 |
GBS-07-07-006 | 7.0 | 6 |
GBS-07-07-007 | 7.0 | 7 |
GBS-07-07-008 | 7.0 | 8 |
GBS-07-07-009 | 7.0 | 9 |
GBS-07-07-010 | 7.0 | 10 |
GBS-07-07-012 | 7.0 | 12 |
GBS-07-08-002 | 8.5 | 2 |
GBS-07-08-003 | 8.5 | 3 |
GBS-07-08-004 | 8.5 | 4 |
GBS-07-08-005 | 8.5 | 5 |
GBS-07-08-006 | 8.5 | 6 |
GBS-07-08-007 | 8.5 | 7 |
GBS-07-08-008 | 8.5 | 8 |
GBS-07-08-009 | 8.5 | 9 |
GBS-07-08-010 | 8.5 | 10 |
GBS-07-08-011 | 8.5 | 11 |
GBS-07-08-012 | 8.5 | 12 |
GBS-07-08-014 | 8.5 | 14 |
GBS-07-08-015 | 8.5 | 15 |
GBS-07-10-002 | 10.0 | 2 |
GBS-07-10-003 | 10.0 | 3 |
GBS-07-10-004 | 10.0 | 4 |
GBS-07-10-005 | 10.0 | 5 |
GBS-07-10-006 | 10.0 | 6 |
GBS-07-10-007 | 10.0 | 7 |
GBS-07-10-008 | 10.0 | 8 |
GBS-07-10-009 | 10.0 | 9 |
GBS-07-10-010 | 10.0 | 10 |
GBS-07-10-012 | 10.0 | 12 |
Biliary Stent – Double Pigtail
Double pigtail with position marker
Catalogue No. | Stent Size (French) | Stent Length between Pigtails (cm) |
---|---|---|
GBS-17-07-004 | 7.0 | 4 |
GBS-17-07-005 | 7.0 | 5 |
GBS-17-07-006 | 7.0 | 6 |
GBS-17-07-007 | 7.0 | 7 |
GBS-17-07-008 | 7.0 | 8 |
GBS-17-07-009 | 7.0 | 9 |
GBS-17-07-010 | 7.0 | 10 |
GBS-17-07-011 | 7.0 | 11 |
GBS-17-07-012 | 7.0 | 12 |
GBS-27-07-004 | 7.0 | 4 |
GBS-27-07-005 | 7.0 | 5 |
GBS-27-07-006 | 7.0 | 6 |
GBS-27-07-007 | 7.0 | 7 |
GBS-27-07-008 | 7.0 | 8 |
GBS-27-07-009 | 7.0 | 9 |
GBS-27-07-010 | 7.0 | 10 |
GBS-27-07-011 | 7.0 | 11 |
GBS-27-07-012 | 7.0 | 12 |
Leaflet Biliary and Pseudocyst Drainage-Stents - Single Use
File size:
378 KB
Type:
PDF