Description
Medi-Globe multi-stage dilation balloons ExPander have a clear, transparent plastic balloon that offers a uniform diameter with maximum radial force. Each balloon can gradually reach three different diameters.
Both variants, biliary and the esophageal, can be easily positioned through the endoscope using a guide wire. X-ray markings supported the exact placement.
Easy placement through the endoscope (TTS)
- compatible with 0.035 "guide wires
- balloon diameters from 6 mm to 15 mm (biliary) and 6 mm to 20 mm for esophageal variants
Product Images and Videos
More Information
Esophageal Dilation Balloon – Guide Wire Compatibility
Pre-loaded hydrophilic guide wire .035“; with radiopaque markers; 3 progressive stages; total length 180 cm
Catalogue No. | Balloon Diameter (mm) | Balloon Length (mm) | Catheter Outer Diameter (mm) | Max. Pressure (psi/atm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
GDB-04-08-080 | 6–7–8 | 80 | 2.3 | 147/10 | 2.8 |
GDB-04-10-080 | 8–9–10 | 80 | 2.3 | 132/9 | 2.8 |
GDB-04-12-080 | 10–11–12 | 80 | 2.3 | 118/8 | 2.8 |
GDB-04-15-080 | 12–13.5–15 | 80 | 2.3 | 118/8 | 2.8 |
GDB-04-18-080 | 15–16.5–18 | 80 | 2.3 | 103/7 | 2.8 |
GDB-04-20-080 | 18–19–20 | 80 | 2.3 | 88/6 | 3.2 |
Esophageal / Colonic Balloon – Guide Wire Compatibility
Pre-loaded hydrophilic guide wire .035“; with radiopaque markers; 3 progressive stages; total length 230 cm
Catalogue No. | Balloon Diameter (mm) | Balloon Length (mm) | Catheter Outer Diameter (mm) | Max. Pressure (psi/atm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
GDB-04-08-055 | 6–7–8 | 55 | 2.3 | 147/10 | 2.8 |
GDB-04-10-055 | 8–9–10 | 55 | 2.3 | 132/9 | 2.8 |
GDB-04-12-055 | 10–11–12 | 55 | 2.3 | 118/8 | 2.8 |
GDB-04-15-055 | 12–13.5–15 | 55 | 2.3 | 118/8 | 2.8 |
GDB-04-18-055 | 15–16.5–18 | 55 | 2.3 | 103/7 | 2.8 |
GDB-04-20-055 | 18–19–20 | 55 | 2.3 | 88/6 | 3.2 |
Biliary Dilation Balloon – Guide Wire Compatibility
Pre-loaded hydrophilic guide wire .035“; with radiopaque markers; 3 progressive stages; total length 200 cm
Catalogue No. | Balloon Diameter (mm) | Balloon Length (mm) | Catheter Outer Diameter (mm) | Max. Pressure (psi/atm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
GDB-04-08-030 | 6–7–8 | 30 | 2.3 | 147/10 | 2.8 |
GDB-04-10-030 | 8–9–10 | 30 | 2.3 | 132/9 | 2.8 |
GDB-04-12-030 | 10–11–12 | 30 | 2.3 | 118/8 | 2.8 |
GDB-04-15-030 | 12–13.5–15 | 30 | 2.3 | 118/8 | 2.8 |
Inflation / Deflation System
Filling medium: liquid
Catalogue No. | Description |
---|---|
FXB-70-20 | Filling volume 70 ml, incl. manometer 0 – 20 atm, automatic plunger locking system allows comfortable operation, rotating Luer-Lock connector, transparent syringe barrel for easy detection and removal of air bubbles |