Description
Stonebuster® - one system with many possible combinations. Choose the right lithotripsy basket for every situation and simply combine it with our metal spiral and the lithotriptor handle.
- 4-wire or 6-wire baskets
- diamond and braided types
- flushable metal spiral
- stainless steel spirals for standard and emergency lithotripsy
- pre-assembled set configurations
Product Images and Videos
Customer Service
More Information
Lithotripsy Basket - Braided Wire
Suitable for injectable lithotripsy spiral; tube length: 195 cm; total system length: 400 cm
Catalogue No. | Description | Sheath Outer Diameter (mm) | Suitable for Lithotripsy Spiral | Basket Width in Opened Condition (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
GML-06-26-420 | 4-Wire Basket | 2.6 | GML-91-26-180 | 20 | 2.8 |
GML-06-26-425 | 4-Wire Basket | 2.6 | GML-91-26-180 | 25 | 2.8 |
GML-06-26-430 | 4-Wire Basket | 2.6 | GML-91-26-180 | 30 | 2.8 |
GML-06-26-620 | 6-Wire Basket | 2.6 | GML-91-26-180 | 20 | 2.8 |
GML-06-26-625 | 6-Wire Basket | 2.6 | GML-91-26-180 | 25 | 2.8 |
GML-06-26-630 | 6-Wire Basket | 2.6 | GML-91-26-180 | 30 | 2.8 |
Lithotripsy Basket - Braided Wire
Pre-assembled in “injectable” lithotripsy spiral GML-91-26-180; total system length: 280 cm
Catalogue No. | Description | Sheath Outer Diameter (mm) | Basket Width in Opened Condition (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|
GML-11-26-420 | 4-Wire Basket | 2.6 | 20 | 2.8 |
GML-11-26-425 | 4-Wire Basket | 2.6 | 25 | 2.8 |
GML-11-26-430 | 4-Wire Basket | 2.6 | 30 | 2.8 |
GML-11-26-620 | 6-Wire Basket | 2.6 | 20 | 2.8 |
GML-11-26-625 | 6-Wire Basket | 2.6 | 25 | 2.8 |
GML-11-26-630 | 6-Wire Basket | 2.6 | 30 | 2.8 |
Lithotripsy Basket - Braided Wire
Suitable for standard lithotripsy spiral; tube length: 180 cm; total length: 400 cm
Catalogue No. | Description | Tube Ø (mm) | Suitable for Lithotripsy Spiral | Basket Width in Opened Condition (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
GML-01-26-420 | 4-Wire Basket | 2.6 | GML-90-26-180 | 20 | 2.8 |
GML-01-26-425 | 4-Wire Basket | 2.6 | GML-90-26-180 | 25 | 2.8 |
GML-01-26-430 | 4-Wire Basket | 2.6 | GML-90-26-180 | 30 | 2.8 |
GML-01-26-620 | 6-Wire Basket | 2.6 | GML-90-26-180 | 20 | 2.8 |
GML-01-26-625 | 6-Wire Basket | 2.6 | GML-90-26-180 | 25 | 2.8 |
GML-01-26-630 | 6-Wire Basket | 2.6 | GML-90-26-180 | 30 | 2.8 |
Fitting Lithotripsy Components – Standard Lithotripsy System
Catalogue No. | Description |
---|---|
GML-99-01-000 | StoneBuster Lithotripsy Handle Reusable, user-friendly twist & pull technology, 1-push safety system |
GML-90-26-180 | Injectable Lithotripsy Spiral Reusable, outer diameter 2.6 mm, working length 180 cm |
GML-90-34-080 | Emergency Lithotripsy Spiral Reusable, outer diameter 3.4 mm, working length 80 cm |
Fitting Lithotripsy Components - Injectable Mechanical Lithotripsy
Catalogue No. | Description |
---|---|
GML-99-01-000 | StoneBuster Lithotripsy Handle Reusable, user-friendly twist & pull technology, 1-push safety system |
GML-91-26-180 | Injectable Lithotripsy Spiral Reusable, outer diameter 2.6 mm, working length 180 cm |
GML-90-34-080 | Emergency Lithotripsy Spiral Reusable, outer diameter 3.4 mm, working length 80 cm |
Leaflet StoneBuster Lithotripsy System - Single Use
File size:
287 KB
Type:
PDF