Description
consisting of:
- probe (total length 250 cm - available in 3 shapes)
- nasal tube
- drainage connection hose
- connection tube and injection connector
Product Images and Videos
Customer Service
More Information
Nasal Tube
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
GND-41-05-050 | 5.0 | 50 |
GND-41-06-050 | 6.0 | 50 |
GND-41-07-050 | 7.0 | 50 |
GND-41-10-050 | 10.0 | 50 |
Multi-Medfix Injection Connector
Catalogue No. | Size (French) |
---|---|
GND-43-05-000 | 5.0 |
GND-43-06-000 | 6.0 |
GND-43-07-000 | 7.0 |
GND-43-10-000 | 10.0 |
Connecting Tube
Catalogue No. | Length (cm) |
---|---|
GND-42-03-135 | 135 |
Drainage Catheter
Catalogue No. | Catheter Shape | Size (French) | Length (cm) |
---|---|---|---|
GND-01-05-290 | Pigtail | 5.0 | 250 |
GND-01-06-290 | Pigtail | 6.0 | 250 |
GND-01-07-290 | Pigtail | 7.0 | 250 |
GND-01-10-290 | Pigtail | 10.0 | 250 |
GND-02-05-290 | Standard | 5.0 | 250 |
GND-02-06-290 | Standard | 6.0 | 250 |
GND-02-07-290 | Standard | 7.0 | 250 |
GND-02-10-290 | Standard | 10.0 | 250 |
GND-03-05-290 | Standard with Pigtail | 5.0 | 250 |
GND-03-06-290 | Standard with Pigtail | 6.0 | 250 |
GND-03-07-290 | Standard with Pigtail | 7.0 | 250 |
GND-03-10-290 | Standard with Pigtail | 10.0 | 250 |
GND-04-05-290 | O-Type Pigtail | 5.0 | 250 |
GND-04-06-290 | O-Type Pigtail | 6.0 | 250 |
GND-04-07-290 | O-Type Pigtail | 7.0 | 250 |
GND-05-05-290 | J-Type Pigtail | 5.0 | 250 |
GND-05-06-290 | J-Type Pigtail | 6.0 | 250 |
GND-05-07-290 | J-Type Pigtail | 7.0 | 250 |
Nasal Biliary Drainage-Set – Standard
Drainage catheter with position marker, nasal catheter, connection tube, Multi-Medfix injection connector; compatible with guide wire .035”
Catalogue No. | Catheter Shape | Drainage Catheter Size (French) | Drainage Catheter Length (cm) | Nasal Catheter Length (cm) | Connecting Tube Length (cm) |
---|---|---|---|---|---|
GND-02-05-290S | Standard | 5.0 | 250 | 50 | 135 |
GND-02-06-290S | Standard | 6.0 | 250 | 50 | 135 |
GND-02-07-290S | Standard | 7.0 | 250 | 50 | 135 |
GND-02-10-290S | Standard | 10.0 | 250 | 50 | 135 |
Nasal Biliary Drainage-Set – Standard with Pigtail
Drainage catheter with position marker, nasal catheter, connection tube, Multi-Medfix injection connector; compatible with guide wire .035”
Catalogue No. | Catheter Shape | Drainage Catheter Size (French) | Drainage Catheter Length (cm) | Nasal Catheter Length (cm) | Connecting Tube Length (cm) |
---|---|---|---|---|---|
GND-03-05-290S | Standard with Pigtail | 5.0 | 250 | 50 | 135 |
GND-03-06-290S | Standard with Pigtail | 6.0 | 250 | 50 | 135 |
GND-03-07-290S | Standard with Pigtail | 7.0 | 250 | 50 | 135 |
GND-03-10-290S | Standard with Pigtail | 10.0 | 250 | 50 | 135 |
Nasal Biliary Drainage-Set – with Pigtail
Drainage catheter, nasal catheter, connection tube, Multi-Medfix injection connector; compatible with guide wire .035”
Catalogue No. | Catheter Shape | Drainage Catheter Size (French) | Drainage Catheter Length (cm) | Nasal Catheter Length (cm) | Connecting Tube Length (cm) |
---|---|---|---|---|---|
GND-01-05-290S | Pigtail | 5.0 | 250 | 50 | 135 |
GND-01-06-290S | Pigtail | 6.0 | 250 | 50 | 135 |
GND-01-07-290S | Pigtail | 7.0 | 250 | 50 | 135 |
GND-01-10-290S | Pigtail | 10.0 | 250 | 50 | 135 |
Nasal Biliary Drainage-Set – with O-Pigtail
Drainage catheter, nasal catheter, connection tube, Multi-Medfix injection connector; compatible with guide wire .035”
Catalogue No. | Catheter Shape | Drainage Catheter Size (French) | Drainage Catheter Length (cm) | Nasal Catheter Length (cm) | Connecting Tube Length (cm) |
---|---|---|---|---|---|
GND-04-05-290S | O-Type | 5.0 | 250 | 50 | 135 |
GND-04-06-290S | O-Type | 6.0 | 250 | 50 | 135 |
GND-04-07-290S | O-Type | 7.0 | 250 | 50 | 135 |
Nasal Biliary Drainage-Set – with J-Pigtail
Drainage catheter, nasal catheter, connection tube, Multi-Medfix injection connector; compatible with guide wire .035”
Catalogue No. | Catheter Shape | Drainage Catheter Size (French) | Drainage Catheter Length (cm) | Nasal Catheter Length (cm) | Connecting Tube Length (cm) |
---|---|---|---|---|---|
GND-05-05-290S | J-Type | 5.0 | 250 | 50 | 135 |
GND-05-06-290S | J-Type | 6.0 | 250 | 50 | 135 |
GND-05-07-290S | J-Type | 7.0 | 250 | 50 | 135 |
Leaflet Nasal Biliary Drainages - Single Use
File size:
157 KB
Type:
PDF