Description
- med of PE
- different diameters and lengths
- versions with distal and duodenal wings, multiflap
- curved, pigtail and S-shapes
- laterally and continuously perforated
Product Images and Videos
Customer Service
More Information
Pancreatic Stent-Set – Straight
Straight with radial holes; 1 duodenal flap; compatible with guide wire .035”
Catalogue No. | Stent Size (French) | Stent Length between Flaps (cm) | Pusher Size (French) | Pusher Length (cm) |
---|---|---|---|---|
GBS-20-05-003S | 5.0 | 3 | 5.0 | 220 |
GBS-20-05-005S | 5.0 | 5 | 5.0 | 220 |
GBS-20-05-007S | 5.0 | 7 | 5.0 | 220 |
Pancreatic Stent-Set – S-shaped
Compatible with guide wire .035”
Catalogue No. | Stent Size (French) | Stent Length (cm) | Pusher Size (French) | Pusher Length (cm) |
---|---|---|---|---|
GBS-09-05-005S | 5.0 | 5 | 5.0 | 220 |
GBS-09-05-007S | 5.0 | 7 | 5.0 | 220 |
GBS-09-05-009S | 5.0 | 9 | 5.0 | 220 |
GBS-09-05-012S | 5.0 | 12 | 5.0 | 220 |
GBS-09-05-015S | 5.0 | 15 | 5.0 | 220 |
GBS-09-07-005S | 7.0 | 5 | 7.0 | 220 |
GBS-09-07-007S | 7.0 | 7 | 7.0 | 220 |
GBS-09-07-009S | 7.0 | 9 | 7.0 | 220 |
GBS-09-07-012S | 7.0 | 12 | 7.0 | 220 |
GBS-09-07-015S | 7.0 | 15 | 7.0 | 220 |
Pancreatic Stent-Set – Straight
Straight with radial holes; 1 distal and 1 duodenal flap; compatible with guide wire .035”
Catalogue No. | Stent Size (French) | Stent Length between Flaps (cm) | Pusher Size (French) | Pusher Length (cm) |
---|---|---|---|---|
GBS-10-05-003S | 5.0 | 3 | 5.0 | 220 |
GBS-10-05-005S | 5.0 | 5 | 5.0 | 220 |
GBS-10-05-007S | 5.0 | 7 | 5.0 | 220 |
GBS-10-05-009S | 5.0 | 9 | 5.0 | 220 |
GBS-10-05-011S | 5.0 | 11 | 5.0 | 220 |
GBS-10-07-003S | 7.0 | 3 | 7.0 | 220 |
GBS-10-07-005S | 7.0 | 5 | 7.0 | 220 |
GBS-10-07-007S | 7.0 | 7 | 7.0 | 220 |
GBS-10-07-008S | 7.0 | 8 | 7.0 | 220 |
GBS-10-07-009S | 7.0 | 9 | 7.0 | 220 |
GBS-10-07-011S | 7.0 | 11 | 7.0 | 220 |
GBS-10-07-016S | 7.0 | 16 | 7.0 | 220 |
GBS-10-08-005S | 8.5 | 5 | 8.5 | 220 |
GBS-10-08-007S | 8.5 | 7 | 8.5 | 220 |
GBS-10-08-008S | 8.5 | 8 | 8.5 | 220 |
GBS-10-08-009S | 8.5 | 9 | 8.5 | 220 |
GBS-10-08-011S | 8.5 | 11 | 8.5 | 220 |
GBS-10-08-016S | 8.5 | 16 | 8.5 | 220 |
Pancreatic Stent-Set – Straight with Single Pigtail
Single pigtail with multiple flaps; multiple drainage holes; 1 position marker; compatible with guide wire .035”
Catalogue No. | Stent Size (French) | Stent Length between Pigtail (cm) | Pusher Size (French) | Pusher Length (cm) |
---|---|---|---|---|
GBS-08-05-003S | 5.0 | 3 | 5.0 | 220 |
GBS-08-05-004S | 5.0 | 4 | 5.0 | 220 |
GBS-08-05-005S | 5.0 | 5 | 5.0 | 220 |
GBS-08-05-006S | 5.0 | 6 | 5.0 | 220 |
GBS-08-05-007S | 5.0 | 7 | 5.0 | 220 |
GBS-08-05-008S | 5.0 | 8 | 5.0 | 220 |
GBS-08-05-009S | 5.0 | 9 | 5.0 | 220 |
GBS-08-05-010S | 5.0 | 10 | 5.0 | 220 |
GBS-08-05-012S | 5.0 | 12 | 5.0 | 220 |
GBS-08-07-002S | 7.0 | 2 | 7.0 | 220 |
GBS-08-07-004S | 7.0 | 4 | 7.0 | 220 |
GBS-08-07-006S | 7.0 | 6 | 7.0 | 220 |
GBS-08-07-009S | 7.0 | 9 | 7.0 | 220 |
GBS-08-07-012S | 7.0 | 12 | 7.0 | 220 |
GBS-08-08-006S | 8.5 | 6 | 8.5 | 220 |
GBS-08-08-009S | 8.5 | 9 | 8.5 | 220 |
GBS-08-08-012S | 8.5 | 12 | 8.5 | 220 |
GBS-08-10-006S | 10.0 | 6 | 10.0 | 220 |
GBS-08-10-009S | 10.0 | 9 | 10.0 | 220 |
GBS-08-10-012S | 10.0 | 12 | 10.0 | 220 |
GBS-08-11-006S | 11.5 | 6 | 11.5 | 220 |
GBS-08-11-009S | 11.5 | 9 | 11.5 | 220 |
GBS-08-11-012S | 11.5 | 12 | 11.5 | 220 |
Pancreatic Stent-Set – Straight with Single Pigtail
Without flap; multiple drainage holes; 1 position marker; compatible with guide wire .035”
Catalogue No. | Stent Size (French) | Stent Length between Pigtail (cm) | Pusher Size (French) | Pusher Length (cm) |
---|---|---|---|---|
GBS-18-05-003S | 5.0 | 3 | 5.0 | 220 |
GBS-18-05-004S | 5.0 | 4 | 5.0 | 220 |
GBS-18-05-005S | 5.0 | 5 | 5.0 | 220 |
GBS-18-05-006S | 5.0 | 6 | 5.0 | 220 |
GBS-18-05-007S | 5.0 | 7 | 5.0 | 220 |
Pancreatic Stent – Straight, 2 Flaps
With radial holes; 1 distal and 1 duodenal flap
Catalogue No. | Size (French) | Length between Flaps (cm) |
---|---|---|
GBS-10-05-003 | 5.0 | 3 |
GBS-10-05-005 | 5.0 | 5 |
GBS-10-05-007 | 5.0 | 7 |
GBS-10-05-009 | 5.0 | 9 |
GBS-10-05-011 | 5.0 | 11 |
GBS-10-07-003 | 7.0 | 3 |
GBS-10-07-005 | 7.0 | 5 |
GBS-10-07-007 | 7.0 | 7 |
GBS-10-07-008 | 7.0 | 8 |
GBS-10-07-009 | 7.0 | 9 |
GBS-10-07-011 | 7.0 | 11 |
GBS-10-07-016 | 7.0 | 16 |
GBS-10-08-005 | 8.5 | 5 |
GBS-10-08-007 | 8.5 | 7 |
GBS-10-08-008 | 8.5 | 8 |
GBS-10-08-009 | 8.5 | 9 |
GBS-10-08-011 | 8.5 | 11 |
GBS-10-08-016 | 8.5 | 11 |
Pancreatic Stent – Straight, 1 Flap
With radial holes; 1 duodenal flap
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
GBS-20-05-003 | 5.0 | 3 |
GBS-20-05-005 | 5.0 | 5 |
GBS-20-05-007 | 5.0 | 7 |
Pancreatic Stent – Straight with Single Pigtail
Single pigtail with multiple flaps; multiple drainage holes; 1 position marker
Catalogue No. | Size (French) | Length between Pigtail (cm) |
---|---|---|
GBS-08-05-003 | 5.0 | 3 |
GBS-08-05-004 | 5.0 | 4 |
GBS-08-05-005 | 5.0 | 5 |
GBS-08-05-006 | 5.0 | 6 |
GBS-08-05-007 | 5.0 | 7 |
GBS-08-05-008 | 5.0 | 8 |
GBS-08-05-009 | 5.0 | 9 |
GBS-08-05-010 | 5.0 | 10 |
GBS-08-05-012 | 5.0 | 12 |
GBS-08-07-002 | 7.0 | 2 |
GBS-08-07-004 | 7.0 | 4 |
GBS-08-07-006 | 7.0 | 6 |
GBS-08-07-009 | 7.0 | 9 |
GBS-08-07-012 | 7.0 | 12 |
GBS-08-08-006 | 8.5 | 6 |
GBS-08-08-009 | 8.5 | 9 |
GBS-08-08-012 | 8.5 | 12 |
GBS-08-10-006 | 10.0 | 6 |
GBS-08-10-009 | 10.0 | 9 |
GBS-08-10-012 | 10.0 | 12 |
GBS-08-11-006 | 11.5 | 6 |
GBS-08-11-009 | 11.5 | 9 |
GBS-08-11-012 | 11.5 | 12 |
Pancreatic Stent – Straight with Single Pigtail
Single pigtail without flap; multiple drainage holes; 1 position marker
Catalogue No. | Size (French) | Length between Pigtail (cm) |
---|---|---|
GBS-18-05-003 | 5.0 | 3 |
GBS-18-05-004 | 5.0 | 4 |
GBS-18-05-005 | 5.0 | 5 |
GBS-18-05-006 | 5.0 | 6 |
GBS-18-05-007 | 5.0 | 7 |
Pancreatic Stent – S-shaped
Single components
Catalogue No. | Size (French) | Length (cm) |
---|---|---|
GBS-09-05-005 | 5.0 | 5 |
GBS-09-05-007 | 5.0 | 7 |
GBS-09-05-009 | 5.0 | 9 |
GBS-09-05-012 | 5.0 | 12 |
GBS-09-05-015 | 5.0 | 15 |
GBS-09-07-005 | 7.0 | 5 |
GBS-09-07-007 | 7.0 | 7 |
GBS-09-07-009 | 7.0 | 9 |
GBS-09-07-012 | 7.0 | 12 |
GBS-09-07-015 | 7.0 | 15 |
Leaflet Pancreatic Stents and Stent-Sets - Single Use
File size:
230 KB
Type:
PDF