Description
The Medi-Globe polypectomy snare portfolio enables the user to remove smaller and larger lesions, even in difficult positions. The range includes oval, hexagonal and asymmetrical loop shapes with different loop sizes. The loops can be rotated through 360 ° and are available in monofilament or multifilament design, with and without an insulated tip.
The working lengths and tube diameters are suitable for all common duodeno and gastroenteroscopes. The instruments are intended for single use.
- rotatable and symmetrical loops
- loop width of 10mm, 15mm, 25mm, 35mm
- mono- and multifilament versions
- diameter Ø 2.5 mm
- length 180cm / 230cm with and without insulated tip
Product Images and Videos
Customer Service
More Information
Polypectomy Snare
Asymmetrical loop, braided wire
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
GPS-41-15-230 | Asymmetrical | 15 | 2.5 | 2.8 | 230 |
GPS-41-25-230 | Asymmetrical | 25 | 2.5 | 2.8 | 230 |
Polypectomy Snare
Hexagonal loop, braided wire
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
GPS-22-25-180 | Hexagonal | 25 | 2.5 | 2.8 | 180 |
GPS-22-25-230 | Hexagonal | 25 | 2.5 | 2.8 | 230 |
GPS-32-25-180 | Hexagonal Insulated Tip | 25 | 2.5 | 2.8 | 180 |
GPS-32-25-230 | Hexagonal Insulated Tip | 25 | 2.5 | 2.8 | 230 |
GPS-22-35-180 | Hexagonal | 35 | 2.5 | 2.8 | 180 |
GPS-22-35-230 | Hexagonal | 35 | 2.5 | 2.8 | 230 |
GPS-32-35-180 | Hexagonal Insulated Tip | 35 | 2.5 | 2.8 | 180 |
GPS-32-35-230 | Hexagonal Insulated Tip | 35 | 2.5 | 2.8 | 230 |
Polypectomy Snare
Oval loop, monofilament wire
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
GPS-23-15-230 | Oval | 15 | 2.5 | 2.8 | 230 |
GPS-23-25-230 | Oval | 25 | 2.5 | 2.8 | 230 |
GPS-23-35-230 | Oval | 35 | 2.5 | 2.8 | 230 |
Polypectomy Snare
Oval loop, braided wire
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
GPS-21-10-180 | Oval | 10 | 2.5 | 2.8 | 180 |
GPS-21-10-230 | Oval | 10 | 2.5 | 2.8 | 230 |
GPS-21-15-180 | Oval | 15 | 2.5 | 2.8 | 180 |
GPS-21-15-230 | Oval | 15 | 2.5 | 2.8 | 230 |
GPS-31-15-180 | Oval Insulated Tip | 15 | 2.5 | 2.8 | 180 |
GPS-31-15-230 | Oval Insulated Tip | 15 | 2.5 | 2.8 | 230 |
GPS-21-25-180 | Oval | 25 | 2.5 | 2.8 | 180 |
GPS-21-25-230 | Oval | 25 | 2.5 | 2.8 | 230 |
GPS-21-25-300 | Oval | 25 | 2.5 | 2.8 | 300 |
GPS-31-25-180 | Oval Insulated Tip | 25 | 2.5 | 2.8 | 180 |
GPS-31-25-230 | Oval Insulated Tip | 25 | 2.5 | 2.8 | 230 |
GPS-21-35-180 | Oval | 35 | 2.5 | 2.8 | 180 |
GPS-21-35-230 | Oval | 35 | 2.5 | 2.8 | 230 |
GPS-31-35-180 | Oval Insulated Tip | 35 | 2.5 | 2.8 | 180 |
GPS-31-35-230 | Oval Insulated Tip | 35 | 2.5 | 2.8 | 230 |
GPS-21-50-180 | Oval | 50 | 2.5 | 2.8 | 180 |
GPS-21-50-230 | Oval | 50 | 2.5 | 2.8 | 230 |
Polypectomy Snare
Oval loop, braided wire
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
GPS-01-15-180 | Oval | 15 | 2.5 | 2.8 | 180 |
GPS-01-15-230 | Oval | 15 | 2.5 | 2.8 | 230 |
GPS-11-15-180 | Oval Insulated Tip | 15 | 2.5 | 2.8 | 180 |
GPS-11-15-230 | Oval Insulated Tip | 15 | 2.5 | 2.8 | 230 |
GPS-01-25-180 | Oval | 25 | 2.5 | 2.8 | 180 |
GPS-01-25-230 | Oval | 25 | 2.5 | 2.8 | 230 |
GPS-11-25-180 | Oval Insulated Tip | 25 | 2.5 | 2.8 | 180 |
GPS-11-25-230 | Oval Insulated Tip | 25 | 2.5 | 2.8 | 230 |
GPS-01-35-180 | Oval | 35 | 2.5 | 2.8 | 180 |
GPS-01-35-230 | Oval | 35 | 2.5 | 2.8 | 230 |
GPS-11-35-180 | Oval Insulated Tip | 35 | 2.5 | 2.8 | 180 |
GPS-11-35-230 | Oval Insulated Tip | 35 | 2.5 | 2.8 | 230 |
Polypectomy Snare
Hexagonal loop, braided wire
Catalogue No. | Loop Shape | Loop Diameter (mm) | Sheath Diameter (mm) | Min. Accessory Channel (mm) | Working Length (cm) |
---|---|---|---|---|---|
GPS-02-25-180 | Hexagonal | 25 | 2.5 | 2.8 | 180 |
GPS-02-25-230 | Hexagonal | 25 | 2.5 | 2.8 | 230 |