Description
- made of PE
- double pigtail
- stents in diameters of 8.5 Fr. and 10 Fr.
- lengths of 2 cm, 5 cm, 7 cm, 9 cm
Product Images and Videos
Customer Service
More Information
Pseudo-Cyst Stent-Set – Double Pigtail
Double Pigtail with Markers; compatible with guide wire .035”
Catalogue No. | Stent Size (French) | Stent Length between Pigtails (cm) | Pusher Size (French) | Pusher Length (cm) |
---|---|---|---|---|
GBS-11-08-002S | 8.5 | 2 | 8.5 | 220 |
GBS-11-08-005S | 8.5 | 5 | 8.5 | 220 |
GBS-11-08-007S | 8.5 | 7 | 8.5 | 220 |
GBS-11-08-009S | 8.5 | 9 | 8.5 | 220 |
GBS-11-10-002S | 10.0 | 2 | 10.0 | 220 |
GBS-11-10-005S | 10.0 | 5 | 10.0 | 220 |
GBS-11-10-007S | 10.0 | 7 | 10.0 | 220 |
GBS-11-10-009S | 10.0 | 9 | 10.0 | 220 |
Pseudo-Cyst Stent – Double Pigtail
Pigtail with markers; compatible with guide wire .035”
Catalogue No. | Stent Size (French) | Stent Length between Pigtails(cm) |
---|---|---|
GBS-11-08-002 | 8.5 | 2 |
GBS-11-08-005 | 8.5 | 5 |
GBS-11-08-007 | 8.5 | 7 |
GBS-11-08-009 | 8.5 | 9 |
GBS-11-10-002 | 10.0 | 2 |
GBS-11-10-005 | 10.0 | 5 |
GBS-11-10-007 | 10.0 | 7 |
GBS-11-10-009 | 10.0 | 9 |
Leaflet Biliary and Pseudocyst Drainage-Stents - Single Use
File size:
378 KB
Type:
PDF