Description
- ring markings
- single and multi-lumen variants (1, 3)
- guide wire compatibility
- special sphincterotomes: needle type sphincterotomes for a frontal papillary cut
Product Images and Videos
Customer Service
More Information
Needle Knife Sphincterotome
Colored ring markers
Catalogue-No. | Needle Projection | Needle Stop at (mm) | Length (cm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
GSP-11-17-005 | Pointed Type | 5 | 200 | 1.7 | 2.0 |
GSP-11-17-010 | Pointed Type | 10 | 200 | 1.7 | 2.0 |
GSP-11-17-015 | Pointed Type | 15 | 200 | 1.7 | 2.0 |
Needle Knife Sphincterotome
Compatible with guide wire .035” (0.89 mm); colored ring markers
Catalogue-No. | Needle Projection | Needle Stop at (mm) | Length (cm) | Outer Sheath Diameter (mm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|
GSP-15-25-005 | Pointed Type | 5 | 200 | 2.55/2.1 | 2.8 |
GSP-15-25-010 | Pointed Type | 10 | 200 | 2.55/2.1 | 2.8 |
GSP-15-25-015 | Pointed Type | 15 | 200 | 2.55/2.1 | 2.8 |
Leaflet RotaCut<sup>®</sup> Sphincterotomes - Single Use
File size:
485 KB
Type:
PDF