Description
- different basket sizes and diameters
- optional multifilament basket wire, diamond type
- available basket constructions 4-wire and 6-wire
- tube diameters 1.9 mm and 2.35 mm
- length 180 cm
Product Images and Videos
Customer Service
More Information
Stone Extraction Basket – 4 Braided Wires
Suitable for emergency lithotripsy system
Catalogue No. | Basket Shape | Tube Diameter (mm) | Distal Tip Diameter | Basket Width in Opened Condition (mm) | Working Length (cm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|---|
GEB-11-19-420 | 4-Wire Basket | 1.9 | 1.8 | 20 | 180 | 2.8 |
GEB-11-19-425 | 4-Wire Basket | 1.9 | 1.8 | 25 | 180 | 2.8 |
GEB-11-19-430 | 4-Wire Basket | 1.9 | 1.8 | 30 | 180 | 2.8 |
GEB-11-25-420 | 4-Wire Basket | 2.35 | 2.6 | 20 | 180 | 2.8 |
GEB-11-25-425 | 4-Wire Basket | 2.35 | 2.6 | 25 | 180 | 2.8 |
GEB-11-25-430 | 4-Wire Basket | 2.35 | 2.6 | 30 | 180 | 2.8 |
Stone Extraction Basket – 6 Braided Wires
Suitable for emergency lithotripsy system
Catalogue No. | Basket Shape | Tube Diameter (mm) | Distal Tip Diameter | Basket Width in Opened Condition (mm) | Working Length (cm) | Min. Accessory Channel (mm) |
---|---|---|---|---|---|---|
GEB-11-19-620 | 6-Wire Basket | 1.9 | 1.8 | 20 | 180 | 2.8 |
GEB-11-19-625 | 6-Wire Basket | 1.9 | 1.8 | 25 | 180 | 2.8 |
GEB-11-19-630 | 6-Wire Basket | 1.9 | 1.8 | 30 | 180 | 2.8 |
GEB-11-25-620 | 6-Wire Basket | 2.35 | 2.5 | 20 | 180 | 2.8 |
GEB-11-25-625 | 6-Wire Basket | 2.35 | 2.5 | 25 | 180 | 2.8 |
GEB-11-25-630 | 6-Wire Basket | 2.35 | 2.5 | 30 | 180 | 2.8 |
Leaflet Stone Extraction Baskets - Single Use
File size:
162 KB
Type:
PDF